Spring competition results 2024

Go to

Women's results

 
Women's Rankings
Rank Name Points Tops
1 Marie Juhl Jørgensen 6.907,49 38
2 Melina schütt 3.196,91 30
3 Hjørdis  Schlüter  3.074,16 33
4 Sofie Bæk Jespersen 1.907,49 30
5 Anna Jensen 1.314,64 27
6 Lara Schnuriger 1.210,49 16
7 Annika Felske 1.075,46 21
8 Maria Siembor 1.010,52 16
9 Camilla Thestrup 903,92 24
10 Juliette Vlieghe 827,24 23
11 Anne Sofie Darket 806,59 22
12 Lin Bigom-Eriksen 786,06 23
13 Karina Bataeva 761,06 23
14 Maja Hjuler 686,02 18
15 Sigrid Winge 632,22 20
16 Ricarda Rainer 622,72 20
17 Kirstine Holt 602,24 21
18 Rebecca Millum 586,99 20
19 Frederikke Uldahl 528,58 20
20 Maggie Søndergaard 516,75 16
21 Savvina Stasinou 501,51 19
22 Marie Tholoniat 479,86 19
23 Natalie Rizzo 466,18 18
24 Rosa Køj 446,65 18
25 Eva Hovmand  439,65 18
26 Júlia Sancho Tàpia 424,31 18
27 Claudia Piccinini 372,84 13
28 Cecilia Franco 370,87 16
29 Emma Astely 342,37 16
30 Julia Souviron 315,13 15
31 Lise Dulieu 310,11 15
32 Georgina Wieth-Klitgaard 308,84 14
33 Anne Lena  Holzäpfel 299,18 14
34 Alma Rosa Willumsen  291,59 14
35 Konstantina  Freri 286,05 14
36 Leyre Sarrias 283,79 14
37 Melanie Gotfredsen 279,52 14
38 Astrid Vesterbrandt 271,65 14
38 Mar Guardia 271,65 14
40 Alessia Ortile 261,62 11
41 Lucia Bruni 253,78 13
42 Julie Schulz 253,20 13
43 Jasmine  Rolin 226,85 12
44 Lydia Haggard 226,81 12
45 Liv Bresnov 220,94 12
45 barbara koska 220,94 12
47 Emma Boeri 205,90 11
48 Helena Engel  199,52 9
49 Léa Krejci 197,13 11
49 Teresa  Rebelo 197,13 11
51 Katrine Jensen 185,46 10
51 Nina W 185,46 10
53 Thirsa Sherry 164,47 9
54 Evi Vlemmix 158,21 9
55 Verdande Pedersen 144,19 8
56 Pelin Berzah 142,24 8
57 Beatrice Bossi 139,69 8
58 Athene Demuth 124,69 7
59 Adria Flora Kerekes 122,14 7
60 Lyse Fournel 111,81 6
61 Inger-Marie  Smid 104,29 6
62 Salvia Punsoda 870,55 5
63 Jenna Pirazzi 769,95 4
64 laura melchior 702,07 4

 
Women's Boulder Breakdown
Boulder Tops Points Top %
1 17 58,82 26,56
2 57 17,54 89,06
3 42 23,81 65,63
4 7 142,86 10,94
5 0 1000,00 0,00
6 54 18,52 84,38
7 0 1000,00 0,00
8 63 15,87 98,44
9 54 18,52 84,38
10 0 1000,00 0,00
11 22 45,45 34,38
12 57 17,54 89,06
13 2 500,00 3,13
14 1 1000,00 1,56
15 0 1000,00 0,00
16 3 333,33 4,69
17 7 142,86 10,94
18 7 142,86 10,94
19 41 24,39 64,06
20 0 1000,00 0,00
21 2 500,00 3,13
22 0 1000,00 0,00
23 8 125,00 12,50
24 57 17,54 89,06
25 0 1000,00 0,00
26 26 38,46 40,63
27 1 1000,00 1,56
28 3 333,33 4,69
29 56 17,86 87,50
30 13 76,92 20,31
31 38 26,32 59,38
32 5 200,00 7,81
33 10 100,00 15,63
34 18 55,56 28,13
35 1 1000,00 1,56
36 3 333,33 4,69
37 0 1000,00 0,00
38 59 16,95 92,19
39 7 142,86 10,94
40 56 17,86 87,50
41 0 1000,00 0,00
42 26 38,46 40,63
43 4 250,00 6,25
44 0 1000,00 0,00
45 54 18,52 84,38
46 31 32,26 48,44
47 0 1000,00 0,00
48 2 500,00 3,13
49 23 43,48 35,94
50 49 20,41 76,56



Men's Results


 
Men's Rankings
Rank Name Points Tops
1 Philip Hohwy 5432,77 48
2 Anders Juhl Jørgensen 1699,44 44
3 Magnus Køj 1532,77 44
4 Giacomo Zanetti 1338,92 37
5 Theodor Nørby-Lassen 1046,81 41
6 Anton Simon Bjørnlund 859,02 37
7 Asker Sønderup 820,12 39
8 Matteo Orsenigo 744,36 39
9 Nicola  Quaia 713,47 39
10 Rasmus Molsted 708,53 39
11 Andreas Høst 675,19 39
12 Viktor Ryle Tamstorf 646,81 38
13 Johan Mannov 630,61 37
14 Lukas Frehr Kristensen 629,49 37
15 Pietro Monti 613,91 34
16 Jens Hartvig 602,63 36
17 Albert Høgsted 587,43 35
18 Niels Mortensen 585,15 36
19 Christoffer Ulrich 578,22 37
20 Markus Wernberg 577,97 36
21 Oscar Cordero 555,90 37
22 Christian Sørensen 548,20 36
23 Nikolaj Espinoza 532,52 35
24 Euan Cortes 531,57 35
25 Andrea Spinicci  515,45 36
26 Sander Rygaard 511,73 31
27 Mykhaylo Semenov Petrov 502,03 35
28 Leif Pedersen 457,99 34
29 Ruben Canger 452,64 34
30 Marc Cernuda 425,93 32
31 Christian Brix Saksager 421,95 32
32 Simon Hansen 420,34 31
33 Max Moser 415,14 32
34 Oliver Rasmussen 412,54 33
35 matthias Adamsen  411,57 14
36 Christian  Mikkelstrup  410,45 32
37 Jeff Larsen 409,85 32
38 Frederik Nielsen 404,49 32
39 Jonas Winther 386,87 32
40 Vojtech Vilhum 379,75 32
41 Asger Andreasen 379,53 32
42 František Komárek 350,96 31
43 Frederik Jacobsen 332,43 28
44 Casper Sonne 317,48 28
45 Jakub Sordyl 310,43 11
46 Thor Dueholm 302,01 29
47 Jens Richardt  283,12 28
48 Asbjørn Jørgensen 280,27 28
49 Tobias Drue 280,27 28
50 Morten Baxter 279,13 28
51 Valdemar Sejersen 276,29 28
52 Asger Kirkebæk 275,43 27
53 jeppe søndergaard 271,83 27
54 Sebastian Damsgaard 270,05 26
55 Mario Medoni 267,60 27
56 Sergi Muyo Abad  261,36 27
57 Alejandro Anton Herranz 258,89 24
58 Lukas Cronje 239,75 26
59 Andreas  Ryberg 229,54 25
60 Victor Fierrez 226,70 24
61 Aske Månsson  226,34 25
62 Adrian Roed Schøning 222,12 24
63 Magnus  Kristoffersen  221,04 23
64 Gustavo  Bianchi  219,85 25
65 Pablo Castro Ilundain 218,01 25
66 Michal Reclo 209,69 24
67 Scott McKnight 209,31 24
68 Julien Ledoux 207,31 24
69 Aliihsan  Bagci 203,72 24
70 Lluis Llull 203,72 24
71 Jonas Balsby 203,08 24
72 Niklas Stefansson 203,08 24
73 Tore Ejsing  203,08 24
74 Asger Gadeberg 201,86 19
75 Hugo Velasco 194,38 23
76 Emil Gæde 191,18 23
77 Alberto raheli 188,80 23
78 Simon Gregersen 187,10 20
79 Vince Balazs 185,41 14
80 Niels Bang 183,93 22
81 Luc  Villibord 177,04 20
82 Nicolai Kongstad 176,96 21
83 Saenz de Navarrete Llabres 176,89 22
84 Anton Fogtmann 176,86 21
85 Nicolai Søderlund Kofod 175,26 21
86 Carl Bigom-Eriksen 169,13 20
87 Javier Gonzalez Berenguel 169,00 21
88 Ali Mahmoodi 168,49 21
89 Erik Carlan 167,72 21
90 Bernardo  Enguix  167,55 21
91 Victor  Havrehed  166,69 21
92 Otto Westy Rasmussen 166,69 21
93 Junaid Qazi 166,02 21
94 Thor Bruun Jørgensen 166,02 21
95 Frederik  Scriver  166,02 21
96 Rolf Hoel 166,02 21
97 Emil Trangeled 166,02 21
98 Thor Deibert 163,25 20
99 Erkan Karatas 156,80 19
100 Melgaard Nielsen 156,50 20
101 Frederik Hansen 155,82 20
102 William Aslak Tonning 155,82 20
103 Iason Raptis 154,07 18
104 Gustav Hugod 153,36 13
105 Andreas Holme  151,90 19
106 Oriol Palomeras 150,99 19
107 Michael Janssen 147,27 19
108 Jacopo Gaetani 147,08 17
109 Javi Sáez 140,09 18
110 Aymeric Buriez 140,01 16
111 Stefan Kei  Akazawa 137,25 18
112 Julio Vázquez  137,19 17
113 Eris Andersen 128,82 17
114 Anders Eiersted Molzen 121,66 16
115 Tomasz Sawina 120,47 16
116 Teddy Serrano 119,30 16
117 Mads Olsen 119,10 16
118 Mathias Schwartzbach 113,53 15
119 Jesper Poulsen 110,83 15
120 Victor Hyltoft 110,75 15
121 Jonas Dammann 109,72 15
122 Ola Nordmann 106,61 14
123 Jakob  Ipsen  105,83 14
124 Dominik Katkó 105,58 11
125 Christian Pedersen 105,06 11
126 Emil Feld 103,34 14
127 Stig Kvistgaard Jensen 103,20 14
128 Pablo Sánchez-Izquierdo 103,15 14
129 Malthe Pedersen 101,76 14
130 Kasper Hjortshøj 100,88 14
131 Hans Henrik Hermansen 97,66 13
132 Andreas  Brink-Kjaer  97,08 13
133 István László Mádi 93,78 13
134 Johan Milton 92,65 12
135 Aleš Paulu 92,47 13
136 Christian Rasmussen 86,81 12
137 Jeppe Rasmussen 85,96 12
138 Nicolai E 84,84 12
139 Erik Gottschalk 84,66 12
140 Oscar Beck 84,66 12
141 Manuel  Ibáñez Andújar  79,29 8
142 Nikolaj Can Kurt 77,86 11
143 Mathias Nørgaard-Andersen 77,59 11
144 Henrik Hynkemejer 70,13 10
145 Niklas Kolsgaard 62,81 9
146 Alfred Jacobsen 62,45 8
147 Jan Svatos 59,23 7
148 Mathies Eff 59,16 8
149 Rasmus Hvidberg 56,31 8
150 Ludvig Hansen 54,84 8
151 Elias Kjær-Westermann 54,79 8
152 Adam Carstensen 52,50 7
153 Konrad Drexler 48,96 7
154 Simon Hermansen 45,36 4
155 August Prahl 45,35 5
156 Lasse Wulf 37,10 5
157 Ivan Rodriguez 36,86 5
158 Joao Mendes 36,09 5
159 Peder  Odgaard-Jensen 33,98 5
160 Alberto  Broggin  16,78 2

 
Men's Boulder Breakdown
Boulder Tops Points Top %
1 98 10,20 61,25
2 147 6,80 91,88
3 145 6,90 90,63
4 37 27,03 23,13
5 11 90,91 6,88
6 152 6,58 95,00
7 1 1000,00 0,63
8 151 6,62 94,38
9 148 6,76 92,50
10 0 1000,00 0,00
11 119 8,40 74,38
12 145 6,90 90,63
13 41 24,39 25,63
14 10 100,00 6,25
15 2 500,00 1,25
16 46 21,74 28,75
17 67 14,93 41,88
18 49 20,41 30,63
19 138 7,25 86,25
20 15 66,67 9,38
21 33 30,30 20,63
22 3 333,33 1,88
23 43 23,26 26,88
24 142 7,04 88,75
25 2 500,00 1,25
26 112 8,93 70,00
27 19 52,63 11,88
28 35 28,57 21,88
29 137 7,30 85,63
30 92 10,87 57,50
31 117 8,55 73,13
32 70 14,29 43,75
33 84 11,90 52,50
34 105 9,52 65,63
35 22 45,45 13,75
36 21 47,62 13,13
37 1 1000,00 0,63
38 139 7,19 86,88
39 62 16,13 38,75
40 131 7,63 81,88
41 6 166,67 3,75
42 115 8,70 71,88
43 46 21,74 28,75
44 1 1000,00 0,63
45 130 7,69 81,25
46 107 9,35 66,88
47 6 166,67 3,75
48 32 31,25 20,00
49 101 9,90 63,13
50 128 7,81 80,00


Total overview of boulders

 
Total Boulder Breakdown
Boulder Tops Points Top %
1 115 8,70 51,34
2 204 4,90 91,07
3 187 5,35 83,48
4 44 22,73 19,64
5 11 90,91 4,91
6 206 4,85 91,96
7 1 1000,00 0,45
8 214 4,67 95,54
9 202 4,95 90,18
10 0 1000,00 0,00
11 141 7,09 62,95
12 202 4,95 90,18
13 43 23,26 19,20
14 11 90,91 4,91
15 2 500,00 0,89
16 49 20,41 21,88
17 74 13,51 33,04
18 56 17,86 25,00
19 179 5,59 79,91
20 15 66,67 6,70
21 35 28,57 15,63
22 3 333,33 1,34
23 51 19,61 22,77
24 199 5,03 88,84
25 2 500,00 0,89
26 138 7,25 61,61
27 20 50,00 8,93
28 38 26,32 16,96
29 193 5,18 86,16
30 105 9,52 46,88
31 155 6,45 69,20
32 75 13,33 33,48
33 94 10,64 41,96
34 123 8,13 54,91
35 23 43,48 10,27
36 24 41,67 10,71
37 1 1000,00 0,45
38 198 5,05 88,39
39 69 14,49 30,80
40 187 5,35 83,48
41 6 166,67 2,68
42 141 7,09 62,95
43 50 20,00 22,32
44 1 1000,00 0,45
45 184 5,43 82,14
46 138 7,25 61,61
47 6 166,67 2,68
48 34 29,41 15,18
49 124 8,06 55,36
50 177 5,65 79,02

Hold i dag

Instagram