Woman
Heat 1: 12
Heat 2: 6
Total: 18
Name Tops Points Heat
"Marie Juhl Jørgensen" 28 5178,46 1
"Elisa Franzen" 26 4011,79 1
"Anna Othilia Føns Schrøder " 23 3020,12 1
"Annika Felske " 24 2345,12 1
"Sofie Bæk Jespersen " 23 2234,01 1
"Louise Klotz" 22 2150,68 1
"Nora Schell Podoll" 13 1983,78 2
"Maja Hjuler" 19 1601,83 1
"Kirstine Marie Holt" 19 1567,74 2
"Anna Jensen" 18 1517,35 1
"Melia schutt" 9 1050,51 2
"Eva Andersen" 13 1042,24 1
"Rita de Ornelas Diogo Obrist" 12 907,39 2
"Ukki Trumann" 10 664,46 1
"Dabrowka Knach" 7 431,13 2
"Anne Lena Holzäpfel" 7 431,13 2
"Lydia Haggard" 7 431,13 1
"Astrid Vesterbrandt" 7 431,13 1

 
Men
Heat 1: 27
Heat 2: 29
Total: 56
Name Tops Points Heat
"Philip Hohwy" 39 3028,775 2
"Martin Munck" 38 2528,775 1
"Johannes Pielmeier" 36 1945,442 2
"Anders Juhl Jørgensen" 35 1695,442 1
"Jakob Toft Pedersen" 35 1695,442 2
"Julian K." 18 1310,12 2
"Asker Sønderup" 32 1260,918 1
"Leif Pedersen" 27 1227,994 2
"Mathias Olsson" 31 1076,394 1
"Rasmus Molsted" 31 1076,394 1
"Markus Hiort Wernberg" 30 1050,773 2
"Viktor Ryle Tamstorf " 29 905,9399 1
"Lukas Gustav Ernlund Simonsen " 28 910,4854 2
"Lauritz Omdahl" 27 889,9897 2
"Mykhaylo Semenov Petrov " 23 841,9282 1
"Teo Vecchini" 28 815,0308 2
"Sebastian Dyrekilde Sommerlund " 27 804,0466 2
"Magnus Abrahamsen " 27 788,0038 2
"Lukas Cronje" 27 777,9938 1
"Asger Andreasen" 27 773,4484 1
"Euan Cortes" 27 771,5526 2
"Asger Gadeberg" 26 758,6335 1
"Valdemar Q Thomsen " 26 749,4224 2
"Ján Adam Halama " 25 740,6913 1
"Christoffer Ulrich" 26 738,0038 1
"Lukasfrehr99@gmail.com" 26 727,9938 1
"Sofus carstens" 25 697,4785 2
"Asbjørn Michael Jørgensen" 24 671,555 1
"Alejandro Anton" 14 618,3728 2
"Simon Hansen" 24 649,071 1
"Tobias Drue" 24 647,5266 1
"Nicolai Søderlund Kofod" 24 647,4785 1
"Mattis Hargreave" 23 620,4515 1
"Hans Henrik Hermansen" 23 619,7007 2
"Casper Sonne" 23 610,4896 2
"Guillaume Flipo " 23 609,6492 1
"Santiago Monleon" 21 570,7619 2
"Erik Carlan " 22 572,6122 2
"Søren Truelsen" 20 546,0865 2
"Valdemar Sejersen " 20 536,9168 2
"Oscar Cordero" 19 492,2131 2
"Sergi Muyo Abad " 19 490,8271 2
"Esteban de la Peña" 19 487,6916 1
"Andreas Holme" 18 473,4523 2
"Erkan Karatas" 18 470,6745 2
"Felix Bo Caspersen" 16 420,6745 1
"Jesper Houlind" 16 414,2749 2
"Javier González Berenguel " 16 409,7065 1
"Mike Strate" 15 382,9965 1
"Niels Bang" 14 368,6865 1
"Aliihsan" 14 361,384 1
"Eris Andersen" 14 357,3555 2
"Jason Aron Merit" 13 341,6594 1
"" 10 255,2972 1
"William aslak tonning" 9 228,9814 2

 
Combined:
Heat 1: 39
Heat 2: 35
Total: 74
Name Category
Tops Points Heat
"Philip Hohwy" Male 39 2727,819 2
"Martin Munck" Male 38 2227,819 1
"Johannes Pielmeier" Male 36 1694,486 2
"Anders Juhl Jørgensen" Male 35 1444,486 1
"Jakob Toft Pedersen" Male 35 1444,486 2
"Julian K." Male 18 1159,696 2
"Asker Sønderup" Male 32 1027,819 1
"Leif Pedersen" Male 27 1012,912 2
"Mathias Olsson" Male 31 843,2954 1
"Rasmus Molsted" Male 31 843,2954 1
"Markus Hiort Wernberg" Male 30 801,6287 2
"Lukas Gustav Ernlund Simonsen " Male 28 695,8776 2
"Viktor Ryle Tamstorf " Male 29 674,8171 1
"Lauritz Omdahl" Male 27 664,4415 2
"Mykhaylo Semenov Petrov " Male 23 590,5181 1
"Sebastian Dyrekilde Sommerlund " Male 27 591,2981 2
"Teo Vecchini" Male 28 591,4838 2
"Anna Othilia Føns Schrøder " female 23 583,5298 1
"Marie Juhl Jørgensen" female 28 584,9621 1
"Magnus Abrahamsen " Male 27 576,902 2
"Lukas Cronje" Male 27 566,9796 1
"Asger Gadeberg" Male 26 557,8526 1
"Asger Andreasen" Male 27 556,3906 1
"Elisa Franzen" female 26 560,9282 1
"Euan Cortes" Male 27 551,6287 2
"Valdemar Q Thomsen " Male 26 541,3585 2
"Christoffer Ulrich" Male 26 524,7769 1
"Ján Adam Halama " Male 25 524,5346 1
"Alejandro Anton" Male 14 515,0315 2
"Lukasfrehr99@gmail.com" Male 26 515,168 1
"Sofus carstens" Male 25 496,7415 2
"Asbjørn Michael Jørgensen" Male 24 472,9496 1
"Nicolai Søderlund Kofod" Male 24 446,7415 1
"Simon Hansen" Male 24 439,6319 1
"Annika Felske " female 24 432,5094 1
"Tobias Drue" Male 24 432,5094 1
"Mattis Hargreave" Male 23 424,5218 1
"Hans Henrik Hermansen" Male 23 422,7077 2
"Guillaume Flipo " Male 23 408,5789 1
"Sofie Bæk Jespersen " female 23 406,1937 1
"Casper Sonne" Male 23 403,938 2
"Louise Klotz" female 22 397,5975 1
"Santiago Monleon" Male 21 390,771 2
"Erik Carlan " Male 22 380,0074 2
"Søren Truelsen" Male 20 367,2444 2
"Valdemar Sejersen " Male 20 357,8725 2
"Nora Schell Podoll" female 13 321,5387 2
"Kirstine Marie Holt" female 19 318,5214 2
"Oscar Cordero" Male 19 318,3895 2
"Maja Hjuler" female 19 316,1319 1
"Sergi Muyo Abad " Male 19 315,2227 2
"Anna Jensen" female 18 309,4187 1
"Esteban de la Peña" Male 19 308,3347 1
"Andreas Holme" Male 18 306,1977 2
"Erkan Karatas" Male 18 295,7238 2
"Jesper Houlind" Male 16 264,8732 2
"Felix Bo Caspersen" Male 16 264,1132 1
"Javier González Berenguel " Male 16 257,5328 1
"Mike Strate" Male 15 233,6481 1
"Niels Bang" Male 14 231,1033 1
"Aliihsan" Male 14 224,771 1
"Eris Andersen" Male 14 218,6002 2
"Jason Aron Merit" Male 13 210,9595 1
"Eva Andersen" female 13 208,105 1
"Rita de Ornelas Diogo Obrist" female 12 196,3362 2
"Melia schutt" female 9 160,4904 2
"Ukki Trumann" female 10 150,806 1
"" Male 10 150,3178 1
"William aslak tonning" Male 9 137,3834 2
"Dabrowka Knach" female 7 101,5249 2
"Astrid Vesterbrandt" female 7 101,5249 1
"Anne Lena Holzäpfel" female 7 100,8462 2
"Lydia Haggard" female 7 100,8462 1

Boulder Break down

 
Men
Tops  % Points
7 13% 142,86
8 15% 125,00
11 20% 90,91
41 75% 24,39
40 73% 25,00
3 5% 333,33
39 71% 25,64
39 71% 25,64
20 36% 50,00
0 0% 0,00
22 40% 45,45
37 67% 27,03
22 40% 45,45
4 7% 250,00
40 73% 25,00
34 62% 29,41
37 67% 27,03
39 71% 25,64
37 67% 27,03
36 65% 27,78
39 71% 25,64
6 11% 166,67
39 71% 25,64
38 69% 26,32
35 64% 28,57
4 7% 250,00
40 73% 25,00
27 49% 37,04
27 49% 37,04
41 75% 24,39
35 64% 28,57
7 13% 142,86
40 73% 25,00
2 4% 500,00
6 11% 166,67
37 67% 27,03
40 73% 25,00
39 71% 25,64
39 71% 25,64
23 42% 43,48

 
Woman
Tops % Points
1 6% 1000,00
0 0% 0,00
1 6% 1000,00
8 44% 125,00
15 83% 66,67
0 0% 0,00
10 56% 100,00
9 50% 111,11
0 0% 0,00
0 0% 0,00
1 6% 1000,00
12 67% 83,33
2 11% 500,00
0 0% 0,00
11 61% 90,91
7 39% 142,86
8 44% 125,00
17 94% 58,82
11 61% 90,91
6 33% 166,67
15 83% 66,67
0 0% 0,00
17 94% 58,82
12 67% 83,33
7 39% 142,86
1 6% 1000,00
16 89% 62,50
5 28% 200,00
9 50% 111,11
11 61% 90,91
3 17% 333,33
0 0% 0,00
10 56% 100,00
0 0% 0,00
0 0% 0,00
12 67% 83,33
17 94% 58,82
15 83% 66,67
17 94% 58,82
1 6% 1000,00

 
Total
Tops % Points
8 11% 125,00
8 11% 125,00
12 16% 83,33
49 67% 20,41
55 75% 18,18
3 4% 333,33
49 67% 20,41
48 66% 20,83
20 27% 50,00
0 0% 0,00
23 32% 43,48
49 67% 20,41
24 33% 41,67
4 5% 250,00
51 70% 19,61
41 56% 24,39
45 62% 22,22
56 77% 17,86
48 66% 20,83
42 58% 23,81
54 74% 18,52
6 8% 166,67
56 77% 17,86
50 68% 20,00
42 58% 23,81
5 7% 200,00
56 77% 17,86
32 44% 31,25
36 49% 27,78
52 71% 19,23
38 52% 26,32
7 10% 142,86
50 68% 20,00
2 3% 500,00
6 8% 166,67
49 67% 20,41
57 78% 17,54
54 74% 18,52
56 77% 17,86
24 33% 41,67


1 - Blue, 2 - Mint, 3 - Purple
4 - Black, 5 - Green, 6 - Blue
7 - Orange, 8 - Purple
9 - Pink, 10 - Black, 11 - Mint
11 - Mint, 12 - White, 13 - blue
12 - White, 13 - Blue, 14 - Mint
15 - Pink, 16 - Blue, 17 - Orange
17 - Orange, 18 - Green, 19 - Yellow
19 - Yellow, 20 - Black, 21 - Green, 22 - Mint, 23 - Blue, 24 - Purple, 25 - Red
21 - Green, 25 - Red, 26 - Mint, 27 - Green, 28 - Yellow
28 - Yellow, 29 - Purple, 30 - White, 31 - Orange
29 - Purple, 30 - White, 31 - Orange, 32 - Mint
33 - Yellow, 34 - Pink, 35 - Mint
36 - Purple, 37 - Orange


38 - White, 39 - Blue, 40 - Mint
Setters: Kathy, Ettore, Antoine
Event Organizer: Charlie
Hold i dag

Instagram